2026-02-15
14:00 - 16:00
Les visites débuteront le 15 février 2026. VISITE LIBRE le 15 février 2026 de 14h @ 16h. SVP Prendre rendez-vous.
1946
Wood , PVC
Sliding
Poured concrete
Aluminum
Asphalt shingles
Powder room : RC
Melamine
6 feet and more , Outdoor entrance , Partially finished
1946
Wood , PVC
Sliding
Poured concrete
Aluminum
Asphalt shingles
Powder room : RC
Melamine
6 feet and more , Outdoor entrance , Partially finished
48' X 153' Irregular
7,319.46 SF
Driveway : 4
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6'3" X 3'6" | Ceramic | |
| Other | 1st level/Ground floor | 9'11" X 11'6" | Laminate floor | |
| Primary bedroom | 1st level/Ground floor | 11'6" X 10'7" | Laminate floor | |
| Bedroom | 1st level/Ground floor | 10'9" X 11'6" irr. | Laminate floor | |
| Bathroom | 1st level/Ground floor | 10'5" X 4'11" | Ceramic | |
| Living room | 1st level/Ground floor | 15'5" X 11'7" | Laminate floor | |
| Other | 1st level/Ground floor | 15'5" X 11'1" | Flexible floor coverings | |
| Other | 1st level/Ground floor | 11'2" X 5'3" | Flexible floor coverings | |
| Living room | Basement 1 | 21'9" X 12' | Laminate floor | |
| Bedroom | Basement 1 | 15'9" X 12' irr. | Laminate floor | |
| Hall | Basement 1 | 8'11" X 11'3" | Laminate floor | |
| Other | Basement 1 | 8' X 10' | Laminate floor | |
| Other | Basement 1 | 7'8" X 5'8" | Laminate floor |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is VALÉRIE BIBEAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX FUTUR | 243 boul. d'Anjou, Châteauguay, Québec, J6J 2R3
Hello, my name is VALÉRIE BIBEAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
