2026-02-08
12:00 - 14:00
Maison intergénérationnelle clé en main, idéale pour la famille/ 4 chambres + logement 3 ½ / Espaces lumineux / Foyer au propane / Aucun voisin arrière / Terrain boisé / Près de tous les services à Mercier. VISITE LIBRE dimanche le 8 février 2026 12h @ 14h.
39'7" X 26'6" Irregular
2004
PVC
Sliding , Casement
Poured concrete
Pressed fibre
Asphalt shingles
Intergenerational - Other
Powder room : RC
Melamine
Separate shower
6 feet and more
39'7" X 26'6" Irregular
2004
PVC
Sliding , Casement
Poured concrete
Pressed fibre
Asphalt shingles
Intergenerational - Other
Powder room : RC
Melamine
Separate shower
6 feet and more
55'9" X 146'11"
8,091.66 SF
Wooded
Flat
Asphalt , Double width or more
Driveway : 4
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (Interg.) | Hall | 1st level/Ground floor | 5'6" X 4' | Laminate floor | |
| 1 (Interg.) | Living room | 1st level/Ground floor | 10'9" X 15'11" irr. | Laminate floor | |
| 1 (Interg.) | Other | 1st level/Ground floor | 13'8" X 15'5" irr. | Laminate floor | |
| 1 (Interg.) | Powder room | 1st level/Ground floor | 5'9" X 5'7" | Ceramic | |
| 1 (Interg.) | Bedroom | Basement 1 | 11'3" X 13'7" | Laminate floor | |
| 1 (Interg.) | Bathroom | Basement 1 | 11'11" X 8'6" irr. | Ceramic | |
| 2 (Main) | Hall | 1st level/Ground floor | 8'1" X 7'3" | ||
| 2 (Main) | Living room | 1st level/Ground floor | 18'11" X 13'1" | Wood | |
| 2 (Main) | Dining room | 1st level/Ground floor | 12'3" X 15' | Ceramic | |
| 2 (Main) | Kitchen | 1st level/Ground floor | 8'10" X 11'11" | Ceramic | |
| 2 (Main) | Powder room | Garden Level | 8'2" X 5' | ||
| 2 (Main) | Bathroom | 2nd level | 8'6" X 10'8" | Ceramic | |
| 2 (Main) | Primary bedroom | 2nd level | 13'5" X 12'7" irr. | Wood | |
| 2 (Main) | Bedroom | 2nd level | 21' X 12'1" irr. | Wood | |
| 2 (Main) | Bathroom | Basement 1 | 11'2" X 6'8" irr. | Ceramic | |
| 2 (Main) | Bedroom | Basement 1 | 12'4" X 16'3" irr. | Laminate floor | |
| 2 (Main) | Bedroom | Basement 1 | 14'3" X 11'2" irr. | Laminate floor | |
| 2 (Main) | Other | Basement 1 | 7' X 8'10" | Concrete |
Electric baseboard units
Electricity
Gas fireplace
Central vacuum cleaner system installation , Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is VALÉRIE BIBEAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX FUTUR | 243 boul. d'Anjou, Châteauguay, Québec, J6J 2R3
Hello, my name is VALÉRIE BIBEAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
